Many employee benefits are subject to annual dollar limits that are adjusted for inflation each year by the IRS. Such commonly offered employee benefits subject to these limits include 401(k) plans, high deductible health plans (HDHPs), health savings accounts (HSAs) and health flexible spending accounts (FSAs).
Due to high inflation rates, most limits will substantially increase for 2023. Note that some benefit limits are not indexed for inflation, such as the dependent care FSA limit and the catch-up contribution limit for HAs. Here are the inflation-adjusted limits for 2023, compared with the current ones:
Increased Limits
- HSA contributions
- HDHP limits for minimum deductibles and out-of-pocket maximums
- Health FSA pre-tax contribution limit
- Health FSA carryover limit
- Monthly limits for transportation fringe benefit plans
- Employees’ elective deferrals to 401(k) plans, pre-tax and Roth
- Tax exclusion for adoption assistance benefits
Unchanged Limits
The following limits stay the same from year to year because they are not indexed for inflation:
- Tax exclusion for dependent care FSA benefits
- Catch-up contributions to an HSA
Links and Resources
- IRS Revenue Procedure 2022-24: 2023 limits for HSAs and HDHPs
- IRS Notice 2022-55: 2023 limits for retirement plans
- IRS Revenue Procedure 2022-33: 2023 limits for health FSAs, adoption assistance and transportation fringe benefits
| Limit | 2022 | 2023 | Change |
| HSA Contribution Limit | |||
| Self-only | $3,650 | $3,850 | Up $200 |
| Family | $7,300 | $7,750 | Up $450 |
| Catch-up Contribution | $1,000 | $1,000 | No change |
| HDHP Minimum Deductible | |||
| Self-only | $1,400 | $1,500 | Up $100 |
| Family | $2,800 | $3,000 | Up $200 |
| HDHP Out-of-Pocket Maximum | |||
| Self-only | $7,050 | $7.500 | Up $450 |
| Family | $14,100 | $15,000 | Up $900 |
| Health FSA | |||
| Limit on employees’ pre-tax contributions | $2,850 | $3,050 | Up $200 |
| Carryover limit | $570 | $610 | Up $40 |
| Dependent Care FSA | |||
| Tax Exclusion | $5,000 ($2,500 if married and filing taxes separately | $5,000 ($2,500 if married and filing taxes separately | No change |
| Transportation Fringe Benefits (Monthly Limits) | |||
| Transit pass and vanpooling (combined) | $280 | $300 | Up $20 |
| Parking | $280 | $300 | Up $20 |
| 401(k) Contributions | |||
| Employee elective deferrals | $20,500 | $22,500 | Up $2,000 |
| Catch-up contributions | $6,500 | $7,500 | Up $1,000 |
| Limit on total contributions | $61,000 | $66,000 | Up $5,000 |
| Adoption Assistance Benefits | |||
| Tax exclusion | $14,890 | $15,950 | Up $1,060 |
*Limits that are not adjusted for inflation





